Specifications - USS Pandora
Summary
We are a Luna Class vessel, Starfleet's newest-generation of long-range explorer. We are a vessel designed for long-term, multipurpose missions into unchartered territory. Be prepared for exploration, investigation, skirmishes, and fun onboard the Pandora.
General
Class | Luna Class | |
Role | Deep Space Explorer | |
Duration | 120 Years | |
Time Between Refits | 8 Years | |
Time Between Resupply | 4 Years |
Dimensions
Length | 454.3 m | |
Width | 203.9 m | |
Height | 80.7 m | |
Decks | 20 |
Personnel
Officers | 80 | |
Enlisted Crew | 240 | |
Civilians | 80 | |
Emergency Capacity | 750 |
Speed
Cruise Speed | Warp 7 | |
Maximum Speed | Warp 9.2 | |
Emergency Speed | Warp 9.5 |
Weapons & Defensive Systems
Shields | • Class 9 Bubble shielding system, regenerative shielding system. • Type: Molybdenum & Duranium Mesh • Power: Two Graviton Polarity Generators • Output: 256 Gigawatts • Field Strength: 550 Millicochranes |
|
Weapon Systems | • Phasers: 9 type-X phaser arrays • Torpedoes: 3 launchers (2 forward, 1 aft) • Hellfire: 20 • Photon: 100 • Quantum: 80 • Transphaisic: 6 • Tri-Cobalt: 10 |
|
Armament | Duranium/Tritanium Double Hull (Partial) Ablative Armour |
|
Sensors | Primary: Two primary arrays (1 upper, 1 lower). Range of 18 Light Years. Can be set long, medium, or short range. Secondary: Each primary array has a back up Secondary array. Range of 12 Light Years. Can be set long, medium, or short range. |
Computer Systems
Core | Type 6, Isolinear Processing Core | |
Operating System: | LCARS 7 | |
Speed | 1500 TeraQuads | |
Storage: | 400,000 ExaFLOPS |
Auxiliary Craft
Shuttlebays | 1 | |
Shuttles | SS Rise - Medical Evacuation Shuttle SS Phase - Type 15 Shuttle Class |
|
Runabouts | SS Prime - Captain's Personal Yellowstone Runabout |